Paul Feeley
Ariadne's Gallery holds 43 works by Paul Feeley, made between 1930 and 1965. Most belong to Color field painting, Realism and Expressionism. The most common genres are abstract, genre painting and portrait. Compared with the rest of the collection, these works most often evoke wonder and interest.
Emotional profile
- Sadness: 24 (collection average 34)
- Joy: 52 (collection average 46)
- Tension: 48 (collection average 48)
- Anger: 16 (collection average 23)
- Nostalgia: 32 (collection average 47)
- Wonder: 59 (collection average 48)
- Interest: 67 (collection average 57)
Styles
- Color field painting (1,332)
- Realism (13,472)
- Expressionism (9,860)
Artworks
- Self Portrait, 1930 — Interest 85, Wonder 80, Joy 75
- Portrait of Samuel L. M. Barlow, 1932 — Wonder 70, Interest 75, Joy 65
- The Psychologist, 1935 — Wonder 60, Interest 65, Joy 55
- Tenos, 1956 — Interest 85, Wonder 80, Joy 75
- Untitled, 1956 — Tension 58, Anger 27, Sadness 32
- Ios, 1957 — Interest 86, Wonder 81, Joy 75
- Kilroy, 1957 — Wonder 70, Interest 75, Joy 65
- Sterope, 1957 — Wonder 60, Interest 65, Joy 55
- The Other Side, 1957 — Interest 80, Wonder 75, Joy 70
- Thera or Pompeia, 1957 — Anger 35, Tension 55, Sadness 40
- Thruway, 1958 — Wonder 60, Interest 65, Joy 55
- Cassius, 1959 — Wonder 60, Interest 65, Joy 55
- Germanicus, 1960 — Interest 90, Wonder 85, Joy 80
- Julius, 1960 — Interest 90, Wonder 85, Joy 80
- Remus, 1960 — Anger 30, Wonder 55, Joy 50
- Trajan, 1960 — Wonder 60, Interest 65, Joy 55
- Carthage, 1962 — Wonder 60, Interest 65, Joy 55
- Minoa, 1962 — Wonder 60, Interest 65, Joy 55
- Sybaris, 1962 — Interest 79, Wonder 74, Joy 70
- Untitled, 1962 — Tension 55, Sadness 38, Anger 24
- Untitled (August), 1962 — Tension 58, Anger 27, Sadness 33
- Apyu, 1963 — Interest 80, Wonder 76, Joy 55
- Ochus, 1963 — Wonder 55, Anger 30, Joy 50
- Rijo, 1963 — Interest 79, Wonder 75, Joy 70
- Rouso, 1963 — Wonder 59, Interest 65, Joy 55
- Somara, 1963 — Wonder 59, Interest 65, Joy 55
- Alioth, 1964 — Interest 75, Wonder 70, Joy 55
- Alnium, 1964 — Wonder 70, Interest 75, Joy 51
- Alruccabah, 1964 — Wonder 65, Interest 70, Tension 50
- Alya, 1964 — Interest 75, Wonder 70, Joy 50
- Arpa, 1964 — Wonder 66, Interest 70, Joy 60
- Asmidiske, 1964 — Interest 76, Wonder 70, Joy 66
- Untitled, 1964 — Tension 54, Sadness 38, Anger 23
- Untitled (April 15), 1964 — Tension 55, Anger 25, Sadness 36
- Untitled (Color Radiation from Blue Center), 1964 — Tension 57, Anger 26, Sadness 34
- Untitled (February 26), 1964 — Tension 56, Anger 25, Sadness 36
- Untitled Watercolor #4, 1964 — Joy 65, Wonder 55, Tension 55
- Etamin, 1965 — Wonder 76, Interest 80, Joy 70
- Gomelza, 1965 — Anger 35, Tension 56, Sadness 41
- Untitled, 1965 — Tension 60, Nostalgia 45, Anger 20
- Abstract (Red and Yellow) — Interest 80, Wonder 75, Joy 60
- Cheleb — Wonder 55, Joy 50, Interest 60
- Untitled — Joy 64, Wonder 54, Tension 54
Similar artists
- Gene Davis (154)
- Mark Rothko (160)
- Morris Louis (109)
- Barnett Newman (83)
- Theodoros Stamos (99)
- Frank Stella (96)
- Jack Bush (75)
- Anne Appleby (34)